Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
MEG4 | 0.83 | 34 | 48 | 0 | 57.1 | 0 | 7 | 6 | 56 |
Tactiss | 0.62 | 26 | 49 | 0 | 42.1 | 0 | 5 | 6 | 57 |
Rfx | 0.98 | 32 | 30 | 0 | 50.0 | 0 | 4 | 6 | 36 |
CookieZ | 0.81 | 65 | 95 | 2 | 59.2 | 2 | 4 | 6 | 125 |
Peeps ![]() | 1.15 | 64 | 53 | 0 | 66.2 | 1 | 9 | 6 | 68 |
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 12 | 6 | 57 |
Hajime | 0.77 | 34 | 50 | 0 | 55.7 | 1 | 1 | 6 | 61 |
Narco | 0.92 | 30 | 37 | 3 | 60.9 | 2 | 4 | 6 | 46 |
Napz | 0.84 | 37 | 54 | 2 | 59.7 | 1 | 11 | 6 | 67 |
Kuush | 0.71 | 24 | 41 | 0 | 53.1 | 0 | 5 | 6 | 49 |
Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 1 | 6 | 83 |
Skillz | 0.76 | 40 | 63 | 3 | 57.8 | 0 | 1 | 6 | 83 |
TORNADOTOBi | 0.84 | 23 | 28 | 1 | 57.1 | 0 | 2 | 6 | 42 |
Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
Rovida | 0.57 | 25 | 62 | 3 | 46.1 | 0 | 4 | 6 | 76 |
ville ![]() | 0.96 | 23 | 25 | 0 | 60.6 | 0 | 7 | 5 | 33 |
ProtaX | 0.64 | 15 | 36 | 3 | 57.8 | 0 | 1 | 5 | 45 |
reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 |
BEESUN | 0.70 | 24 | 40 | 1 | 47.3 | 1 | 2 | 5 | 55 |
Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 4 | 5 | 56 |
Page 36 of 45