Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| SafHiiZ | 0.79 | 71 | 106 | 7 | 53.6 | 2 | 8 | 10 | 138 |
| Skillz | 0.82 | 71 | 99 | 7 | 58.7 | 1 | 3 | 6 | 138 |
| Dagger | 0.86 | 71 | 81 | 0 | 57.9 | 0 | 8 | 22 | 114 |
| storm-x | 0.94 | 71 | 73 | 3 | 59.6 | 3 | 14 | 22 | 104 |
| VINCI | 0.84 | 70 | 88 | 2 | 55.6 | 1 | 10 | 16 | 133 |
| Roland | 0.77 | 70 | 98 | 2 | 53.0 | 0 | 5 | 9 | 132 |
| ZETA | 0.84 | 70 | 98 | 0 | 57.4 | 3 | 13 | 8 | 122 |
| Boroz | 0.86 | 70 | 94 | 5 | 57.4 | 2 | 7 | 11 | 129 |
| BOPE | 0.76 | 70 | 109 | 11 | 53.4 | 1 | 5 | 13 | 148 |
| Kuntal | 1.17 | 69 | 53 | 0 | 66.3 | 1 | 18 | 4 | 83 |
| Alation | 0.70 | 69 | 108 | 3 | 50.4 | 0 | 15 | 27 | 129 |
mr6otlaw ![]() | 0.98 | 69 | 70 | 0 | 55.9 | 1 | 14 | 15 | 93 |
| Shu | 0.69 | 68 | 99 | 0 | 41.7 | 0 | 12 | 24 | 127 |
| Sov | 1.00 | 68 | 66 | 1 | 64.0 | 0 | 13 | 14 | 89 |
| Prod | 0.78 | 68 | 123 | 23 | 59.4 | 0 | 13 | 10 | 155 |
| LuCA | 0.61 | 68 | 125 | 4 | 47.4 | 0 | 8 | 31 | 152 |
| Whimpy | 1.02 | 68 | 77 | 3 | 66.3 | 2 | 11 | 8 | 98 |
| Heavy | 0.97 | 68 | 75 | 0 | 65.4 | 2 | 11 | 10 | 107 |
| Mystikkal | 1.07 | 67 | 56 | 3 | 68.1 | 0 | 11 | 12 | 91 |
| Swaylen | 1.05 | 66 | 63 | 0 | 62.1 | 2 | 5 | 7 | 95 |
Page 37 of 58
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
