Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Jayxrs | 0.58 | 20 | 44 | 0 | 42.9 | 0 | 1 | 0 | 49 |
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 12 | 6 | 57 |
JNhan | 0.90 | 35 | 44 | 2 | 62.9 | 1 | 7 | 5 | 62 |
Frenchie | 0.72 | 28 | 44 | 0 | 43.4 | 1 | 6 | 7 | 53 |
Eclair ![]() | 0.89 | 32 | 43 | 2 | 66.1 | 1 | 2 | 8 | 56 |
DustelBox | 0.47 | 10 | 43 | 4 | 41.8 | 0 | 1 | 3 | 55 |
Duckii | 1.21 | 54 | 43 | 0 | 74.5 | 0 | 6 | 3 | 55 |
Wh1skey | 1.01 | 40 | 43 | 1 | 64.3 | 3 | 4 | 5 | 56 |
febar | 0.79 | 26 | 43 | 2 | 62.9 | 1 | 1 | 2 | 62 |
Basthian ![]() | 0.87 | 37 | 43 | 0 | 47.3 | 0 | 7 | 1 | 55 |
GodLeg1on | 0.86 | 35 | 43 | 0 | 58.6 | 0 | 4 | 5 | 58 |
Sayochan | 1.06 | 43 | 42 | 0 | 67.7 | 3 | 3 | 2 | 62 |
Marathon | 0.67 | 24 | 42 | 1 | 49.1 | 0 | 3 | 7 | 53 |
reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 |
SETzz | 0.82 | 29 | 42 | 1 | 62.3 | 0 | 8 | 8 | 53 |
Nztro | 0.76 | 29 | 42 | 2 | 47.3 | 1 | 2 | 3 | 55 |
Xkos | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 1 | 5 | 54 |
Jasons13 | 0.85 | 26 | 42 | 11 | 64.3 | 3 | 3 | 3 | 56 |
JaKs | 0.87 | 31 | 42 | 1 | 64.4 | 1 | 4 | 3 | 59 |
Avadentt | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 6 | 5 | 55 |
Page 38 of 48