Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Asa ![]() | 1.04 | 185 | 195 | 24 | 67.1 | 10 | 280 | $11,419 USD |
Arukaze | 0.91 | 189 | 235 | 12 | 60.9 | 3 | 317 | $47,420 USD |
Aroer1na | 0.96 | 41 | 43 | 0 | 52.8 | 0 | 53 | $8,733 USD |
Arcully | 0.98 | 250 | 257 | 0 | 62.0 | 2 | 345 | $37,366 USD |
Ar7hr ![]() | 0.83 | 172 | 252 | 29 | 60.1 | 3 | 333 | $16,911 USD |
Aqui | 1.12 | 272 | 229 | 2 | 63.9 | 2 | 310 | $20,530 USD |
aPPROX | 0.76 | 42 | 65 | 0 | 54.9 | 2 | 82 | $3,371 USD |
Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 55 | $3,038 USD |
Ape | 1.00 | 188 | 178 | 1 | 62.8 | 0 | 242 | $37,798 USD |
Aokayu | 0.99 | 43 | 48 | 8 | 66.2 | 1 | 68 | $32,380 USD |
AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 119 | $16,198 USD |
AnthonyMGS | 0.91 | 330 | 396 | 13 | 58.5 | 7 | 540 | $7,834 USD |
Anitun ![]() | 0.98 | 804 | 864 | 50 | 62.7 | 19 | 1200 | $182,830 USD |
AngelzZ ![]() | 0.50 | 6 | 15 | 0 | 35.3 | 0 | 17 | $7,435 USD |
Andreezy | 0.75 | 40 | 71 | 1 | 57.7 | 2 | 97 | $1,050 USD |
Anarchic | 0.72 | 49 | 95 | 7 | 60.6 | 1 | 132 | $16,353 USD |
Amision | 1.06 | 355 | 343 | 19 | 66.3 | 5 | 466 | $14,040 USD |
Ambi ![]() | 1.12 | 667 | 549 | 6 | 66.9 | 6 | 770 | $62,120 USD |
AlxPrs | 0.91 | 47 | 55 | 1 | 54.4 | 1 | 68 | $0 USD |
Always ![]() | 1.08 | 1802 | 1641 | 56 | 67.5 | 23 | 2432 | $266,131 USD |
Page 38 of 39