Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Kakitare | 0.96 | 41 | 41 | 1 | 52.7 | 2 | 7 | 6 | 55 |
Shed | 0.83 | 32 | 41 | 1 | 59.6 | 0 | 4 | 10 | 57 |
Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 8 | 7 | 55 |
Nhaiqal | 0.93 | 40 | 41 | 0 | 54.4 | 1 | 7 | 8 | 57 |
Stooflex | 0.98 | 42 | 40 | 0 | 61.1 | 1 | 2 | 9 | 54 |
BEESUN | 0.70 | 24 | 40 | 1 | 47.3 | 1 | 2 | 5 | 55 |
xPato | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 4 | 3 | 49 |
Nix | 1.04 | 47 | 40 | 1 | 57.4 | 1 | 6 | 6 | 61 |
Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
ViKiNG | 0.90 | 35 | 40 | 1 | 60.3 | 1 | 4 | 7 | 58 |
SgtJamJar | 1.13 | 45 | 39 | 2 | 65.5 | 4 | 9 | 7 | 58 |
Mental | 0.74 | 24 | 39 | 2 | 54.7 | 1 | 5 | 9 | 53 |
TmurX | 0.87 | 32 | 39 | 0 | 56.6 | 2 | 2 | 6 | 53 |
cHa0Z_ZoNE | 0.93 | 32 | 39 | 3 | 69.1 | 1 | 2 | 3 | 55 |
Dryx | 0.62 | 18 | 39 | 0 | 50.0 | 0 | 2 | 4 | 46 |
Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
Timzy | 0.68 | 16 | 38 | 7 | 57.1 | 1 | 1 | 1 | 49 |
REAPZz | 0.78 | 24 | 38 | 2 | 54.3 | 2 | 3 | 2 | 46 |
p0Lo | 0.79 | 28 | 38 | 0 | 47.9 | 2 | 5 | 5 | 48 |
Chili | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 1 | 7 | 46 |
Page 39 of 48