Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 12 | 6 | 57 |
Next1 | 1.01 | 151 | 142 | 1 | 60.5 | 2 | 22 | 23 | 195 |
Turk | 0.60 | 16 | 35 | 1 | 50.0 | 0 | 2 | 8 | 44 |
Morphed | 0.88 | 260 | 306 | 1 | 56.6 | 4 | 27 | 39 | 408 |
Semper | 0.88 | 110 | 130 | 1 | 56.4 | 2 | 22 | 23 | 172 |
KingLio | 0.93 | 111 | 121 | 1 | 56.8 | 2 | 21 | 21 | 162 |
Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
Miranda | 0.53 | 9 | 25 | 1 | 39.4 | 1 | 0 | 4 | 33 |
Makarov | 1.05 | 58 | 54 | 1 | 61.3 | 2 | 9 | 9 | 75 |
Crespo | 1.13 | 33 | 28 | 1 | 69.2 | 2 | 3 | 2 | 39 |
Peeps ![]() | 0.83 | 149 | 178 | 1 | 53.2 | 1 | 26 | 33 | 220 |
Darkeyss ![]() | 1.03 | 98 | 89 | 1 | 65.8 | 1 | 14 | 20 | 120 |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 2 | 2 | 17 |
Rival ![]() | 0.87 | 115 | 143 | 1 | 58.0 | 2 | 22 | 21 | 188 |
Darkn | 0.68 | 19 | 33 | 1 | 50.0 | 0 | 1 | 5 | 38 |
destiny | 0.78 | 117 | 171 | 1 | 55.1 | 0 | 20 | 26 | 207 |
OCN | 0.85 | 46 | 59 | 1 | 54.8 | 0 | 8 | 8 | 73 |
Unfixed | 1.07 | 74 | 64 | 1 | 55.8 | 2 | 6 | 2 | 95 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
SimplyKesh | 0.92 | 221 | 243 | 1 | 58.3 | 6 | 34 | 42 | 326 |
Page 40 of 51