Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Unfixed | 1.07 | 74 | 64 | 1 | 55.8 | 2 | 6 | 2 | 95 |
KingLio | 0.93 | 111 | 121 | 1 | 56.8 | 2 | 21 | 21 | 162 |
Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
Rival ![]() | 0.87 | 115 | 143 | 1 | 58.0 | 2 | 22 | 21 | 188 |
reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 |
Sunan | 0.77 | 15 | 24 | 1 | 60.6 | 0 | 1 | 3 | 33 |
Peeps ![]() | 0.83 | 149 | 178 | 1 | 53.2 | 1 | 26 | 33 | 220 |
Darkeyss ![]() | 1.03 | 98 | 89 | 1 | 65.8 | 1 | 14 | 20 | 120 |
Okillz | 1.07 | 327 | 292 | 1 | 62.2 | 6 | 41 | 37 | 410 |
OCN | 0.85 | 46 | 59 | 1 | 54.8 | 0 | 8 | 8 | 73 |
Jay | 0.94 | 144 | 156 | 1 | 56.3 | 4 | 41 | 33 | 206 |
Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 |
Boydy | 0.86 | 41 | 53 | 1 | 58.8 | 0 | 6 | 4 | 68 |
SimplyKesh | 0.92 | 221 | 243 | 1 | 58.3 | 6 | 34 | 42 | 326 |
EmoRin | 0.81 | 41 | 55 | 1 | 54.2 | 0 | 5 | 11 | 72 |
Chili | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 1 | 7 | 46 |
acidrain | 1.01 | 74 | 75 | 0 | 67.3 | 1 | 8 | 6 | 104 |
Sizlak | 0.59 | 35 | 72 | 0 | 43.3 | 1 | 1 | 8 | 90 |
AvenQo | 0.92 | 44 | 49 | 0 | 59.7 | 2 | 4 | 8 | 67 |
Eupor | 0.62 | 15 | 36 | 0 | 58.1 | 0 | 1 | 4 | 43 |
Page 41 of 51