Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Frenchie | 0.72 | 28 | 44 | 0 | 43.4 | 1 | 6 | 7 | 53 |
TmurX | 0.87 | 32 | 39 | 0 | 56.6 | 2 | 2 | 6 | 53 |
Mental | 0.74 | 24 | 39 | 2 | 54.7 | 1 | 5 | 9 | 53 |
SETzz | 0.82 | 29 | 42 | 1 | 62.3 | 0 | 8 | 8 | 53 |
Marathon | 0.67 | 24 | 42 | 1 | 49.1 | 0 | 3 | 7 | 53 |
reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 |
Sid | 0.94 | 33 | 34 | 2 | 57.1 | 1 | 1 | 3 | 49 |
Jayxrs | 0.58 | 20 | 44 | 0 | 42.9 | 0 | 1 | 0 | 49 |
Timzy | 0.68 | 16 | 38 | 7 | 57.1 | 1 | 1 | 1 | 49 |
xPato | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 4 | 3 | 49 |
Swag | 0.90 | 29 | 36 | 1 | 59.2 | 0 | 5 | 3 | 49 |
Serenity17 | 0.97 | 33 | 37 | 0 | 68.8 | 0 | 2 | 4 | 48 |
p0Lo | 0.79 | 28 | 38 | 0 | 47.9 | 2 | 5 | 5 | 48 |
Quantic | 0.77 | 27 | 40 | 1 | 52.1 | 1 | 3 | 7 | 48 |
Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
Narco | 0.92 | 30 | 37 | 3 | 60.9 | 2 | 4 | 6 | 46 |
Dryx | 0.62 | 18 | 39 | 0 | 50.0 | 0 | 2 | 4 | 46 |
Marabou | 0.84 | 34 | 36 | 0 | 41.3 | 1 | 2 | 8 | 46 |
REAPZz | 0.78 | 24 | 38 | 2 | 54.3 | 2 | 3 | 2 | 46 |
Chili | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 1 | 7 | 46 |
Page 41 of 49