Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Vapo | 0.48 | 4 | 16 | 0 | 45.0 | 0 | 20 | $6,309 USD |
DustelBox | 0.47 | 10 | 43 | 4 | 41.8 | 0 | 55 | $0 USD |
Titan | 0.47 | 19 | 68 | 12 | 43.0 | 0 | 79 | $310 USD |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 21 | $18,505 USD |
KenZ | 0.46 | 2 | 8 | 1 | 44.4 | 0 | 9 | $1,770 USD |
HOP3Z | 0.44 | 16 | 56 | 3 | 38.5 | 0 | 65 | $2,625 USD |
Vixx | 0.43 | 7 | 29 | 2 | 40.6 | 1 | 32 | $0 USD |
KhaZiX | 0.34 | 2 | 10 | 0 | 25.0 | 0 | 12 | $7,271 USD |
NineLine | 0.33 | 3 | 24 | 1 | 40.0 | 0 | 25 | $0 USD |
OdeNMiso | 0.32 | 3 | 12 | 0 | 25.0 | 0 | 12 | $499 USD |
Sn4rFx | 0.32 | 1 | 9 | 0 | 44.4 | 0 | 9 | $0 USD |
N1LL | 0.31 | 2 | 16 | 1 | 37.5 | 0 | 16 | $0 USD |
Abridex | 0.27 | 0 | 4 | 0 | 50.0 | 0 | 4 | $84 USD |
kizoku | 0.26 | 4 | 29 | 0 | 29.0 | 0 | 31 | $0 USD |
Juliao | 0.10 | 1 | 16 | 0 | 6.3 | 0 | 16 | $0 USD |
Poison | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $7,646 USD |
JettCon | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $7,677 USD |
Karnageb | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $8,924 USD |
Centir | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $114 USD |
Xim | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | $0 USD |
Page 42 of 43