Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Arukaze | 0.91 | 189 | 235 | 12 | 60.9 | 3 | 317 | $47,420 USD |
Aroer1na | 0.91 | 47 | 53 | 0 | 52.3 | 0 | 65 | $8,733 USD |
Arcully | 1.01 | 342 | 336 | 3 | 64.1 | 2 | 465 | $37,366 USD |
Ar7hr ![]() | 0.82 | 206 | 307 | 34 | 59.7 | 4 | 407 | $16,911 USD |
Aqui | 1.02 | 373 | 356 | 8 | 60.6 | 3 | 464 | $20,530 USD |
aPPROX | 0.76 | 42 | 65 | 0 | 54.9 | 2 | 82 | $3,371 USD |
Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 55 | $3,038 USD |
Ape ![]() | 0.96 | 313 | 325 | 8 | 62.1 | 5 | 448 | $37,798 USD |
Aokayu | 0.90 | 105 | 136 | 17 | 61.7 | 3 | 193 | $32,380 USD |
AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 119 | $16,198 USD |
AnthonyMGS | 0.91 | 330 | 396 | 13 | 58.5 | 7 | 540 | $7,834 USD |
Anitun ![]() | 0.98 | 878 | 940 | 55 | 63.0 | 21 | 1320 | $182,830 USD |
AngelzZ ![]() | 0.81 | 60 | 80 | 0 | 59.4 | 0 | 101 | $7,435 USD |
Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 113 | $1,050 USD |
Anarchic | 0.76 | 121 | 215 | 20 | 60.6 | 3 | 315 | $16,353 USD |
Amision | 1.05 | 396 | 383 | 25 | 65.9 | 5 | 533 | $14,040 USD |
Ambi ![]() | 1.14 | 854 | 700 | 7 | 67.1 | 10 | 984 | $62,120 USD |
AlxPrs | 0.91 | 47 | 55 | 1 | 54.4 | 1 | 68 | $0 USD |
Always ![]() | 1.07 | 2149 | 1986 | 68 | 67.0 | 27 | 2928 | $266,131 USD |
AlphaTag | 0.76 | 23 | 31 | 0 | 44.7 | 0 | 38 | $0 USD |
Page 42 of 43