Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Rixx | 0.90 | 40 | 53 | 4 | 61.5 | 3 | 2 | 4 | 78 |
| CheongAhm | 0.77 | 40 | 58 | 0 | 48.6 | 0 | 8 | 4 | 72 |
| Honey | 0.71 | 40 | 63 | 9 | 45.8 | 0 | 3 | 8 | 83 |
| xThug_Bullet | 0.87 | 39 | 47 | 2 | 59.5 | 0 | 5 | 5 | 74 |
CadenT ![]() | 0.70 | 39 | 66 | 0 | 51.9 | 0 | 7 | 9 | 81 |
| Dogi | 0.71 | 39 | 59 | 1 | 50.0 | 0 | 4 | 11 | 70 |
| Kenki | 0.93 | 39 | 46 | 0 | 63.6 | 1 | 8 | 8 | 55 |
| MrPopo | 1.02 | 39 | 36 | 0 | 61.1 | 0 | 10 | 6 | 54 |
| Dzr | 0.95 | 39 | 41 | 0 | 62.0 | 0 | 0 | 5 | 50 |
| Movetaho | 0.69 | 39 | 69 | 4 | 50.6 | 0 | 6 | 8 | 79 |
| Raven | 0.98 | 39 | 40 | 0 | 60.8 | 0 | 5 | 3 | 51 |
| Legend | 1.27 | 38 | 29 | 0 | 73.7 | 2 | 6 | 1 | 38 |
| Temmie | 0.70 | 38 | 65 | 0 | 50.5 | 0 | 5 | 7 | 99 |
| Luke | 0.75 | 38 | 75 | 11 | 60.6 | 0 | 0 | 3 | 99 |
| Lend4 | 0.60 | 38 | 83 | 4 | 47.1 | 0 | 2 | 8 | 102 |
| Jaksu | 1.32 | 38 | 22 | 0 | 69.4 | 0 | 2 | 0 | 36 |
| YZN | 0.70 | 38 | 64 | 3 | 43.9 | 0 | 10 | 9 | 98 |
| Dukmani | 0.64 | 37 | 64 | 0 | 41.7 | 0 | 11 | 12 | 72 |
| Rento | 0.81 | 37 | 50 | 0 | 52.9 | 0 | 5 | 4 | 68 |
| Death | 0.73 | 37 | 53 | 2 | 47.1 | 0 | 3 | 8 | 68 |
Page 44 of 58
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
