Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Kotly | 1.06 | 18 | 18 | 0 | 72.7 | 0 | 3 | 1 | 22 |
Rorick | 0.85 | 13 | 17 | 0 | 61.9 | 0 | 2 | 4 | 21 |
Erkkari | 0.81 | 11 | 15 | 0 | 52.4 | 1 | 1 | 0 | 21 |
Raiden | 0.84 | 13 | 17 | 1 | 57.1 | 0 | 3 | 3 | 21 |
Maavi | 0.47 | 7 | 19 | 0 | 33.3 | 0 | 0 | 2 | 21 |
Hauva | 0.67 | 8 | 17 | 0 | 57.1 | 0 | 2 | 1 | 21 |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 3 | 1 | 21 |
Boshi | 0.71 | 9 | 15 | 0 | 52.4 | 0 | 1 | 5 | 21 |
Pausalins | 0.67 | 9 | 17 | 0 | 50.0 | 1 | 0 | 1 | 20 |
RayzerGM | 0.71 | 9 | 17 | 0 | 57.9 | 0 | 4 | 1 | 19 |
fRYKY | 0.77 | 8 | 13 | 0 | 57.9 | 0 | 3 | 1 | 19 |
OneLegChris | 0.91 | 9 | 10 | 0 | 61.1 | 0 | 2 | 0 | 18 |
Sov | 0.68 | 9 | 16 | 0 | 50.0 | 0 | 4 | 5 | 18 |
Ramalho | 0.73 | 7 | 13 | 1 | 58.8 | 1 | 0 | 2 | 17 |
Kaefe | 0.73 | 9 | 15 | 0 | 52.9 | 1 | 1 | 2 | 17 |
KerzZ | 0.83 | 13 | 16 | 1 | 47.1 | 0 | 2 | 2 | 17 |
MrOfficer | 0.72 | 7 | 12 | 0 | 52.9 | 0 | 0 | 1 | 17 |
BlackWolf | 0.68 | 9 | 16 | 0 | 52.9 | 0 | 0 | 2 | 17 |
INFAME | 0.89 | 11 | 14 | 0 | 64.7 | 0 | 1 | 0 | 17 |
N1LL | 0.31 | 2 | 16 | 1 | 37.5 | 0 | 0 | 0 | 16 |
Page 45 of 48