Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Beaulo | 1.08 | 3250 | 2843 | 33 | 64.4 | 48 | 523 | 463 | 4045 |
Beastly | 0.94 | 248 | 300 | 6 | 67.7 | 5 | 24 | 34 | 418 |
BC | 1.04 | 919 | 902 | 48 | 68.0 | 22 | 103 | 76 | 1386 |
bbySharKK ![]() | 0.98 | 184 | 192 | 2 | 62.0 | 2 | 29 | 28 | 266 |
Basthian ![]() | 0.87 | 37 | 43 | 0 | 47.3 | 0 | 7 | 1 | 55 |
Bassetto ![]() | 0.89 | 657 | 871 | 107 | 62.1 | 15 | 80 | 96 | 1234 |
baroz | 1.13 | 155 | 121 | 3 | 63.7 | 2 | 18 | 12 | 190 |
Bapn ![]() | 0.89 | 24 | 29 | 0 | 55.9 | 0 | 6 | 2 | 34 |
BakaBryan | 0.89 | 53 | 62 | 4 | 57.0 | 3 | 5 | 9 | 93 |
Bae ![]() | 1.03 | 391 | 367 | 6 | 64.0 | 8 | 61 | 59 | 517 |
b1ologic | 0.87 | 619 | 788 | 33 | 60.6 | 21 | 51 | 98 | 1103 |
Azzr ![]() | 1.07 | 454 | 431 | 8 | 65.8 | 10 | 72 | 50 | 619 |
AZuki | 0.75 | 13 | 22 | 0 | 58.6 | 0 | 2 | 4 | 29 |
AzoXx ![]() | 0.89 | 279 | 335 | 14 | 58.2 | 5 | 26 | 46 | 479 |
Azian | 0.85 | 125 | 152 | 1 | 58.0 | 1 | 22 | 31 | 205 |
Ayagator ![]() | 0.90 | 536 | 611 | 8 | 58.8 | 4 | 86 | 102 | 800 |
Awz | 0.80 | 25 | 32 | 3 | 48.8 | 1 | 3 | 8 | 41 |
Avian | 1.01 | 438 | 431 | 42 | 64.4 | 8 | 46 | 47 | 666 |
Avadentt | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 6 | 5 | 55 |
Atom ![]() | 1.06 | 689 | 643 | 16 | 63.1 | 11 | 97 | 90 | 898 |
Page 45 of 48