Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Rfx | 0.98 | 32 | 30 | 0 | 50.0 | 0 | 4 | 6 | 36 |
| G9 | 0.72 | 32 | 51 | 2 | 50.0 | 1 | 3 | 7 | 68 |
| SniperWanTCandY | 0.90 | 32 | 36 | 2 | 62.1 | 0 | 3 | 6 | 58 |
Eclair ![]() | 0.84 | 32 | 43 | 1 | 55.4 | 1 | 2 | 8 | 56 |
| Mau | 1.23 | 32 | 23 | 1 | 72.7 | 0 | 3 | 2 | 33 |
Rival. ![]() | 0.96 | 32 | 32 | 1 | 57.1 | 0 | 5 | 5 | 49 |
| cynuji | 0.75 | 31 | 44 | 0 | 46.3 | 0 | 5 | 6 | 54 |
| Avadentt | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 6 | 5 | 55 |
| Helbee | 0.75 | 31 | 44 | 1 | 43.4 | 0 | 6 | 3 | 53 |
| Throwadox | 0.74 | 31 | 53 | 5 | 57.5 | 1 | 2 | 8 | 73 |
| reverse | 0.80 | 31 | 42 | 1 | 48.1 | 1 | 7 | 5 | 52 |
| Xkos | 0.78 | 30 | 42 | 0 | 53.7 | 1 | 1 | 5 | 54 |
| Narco | 0.92 | 30 | 37 | 3 | 60.9 | 2 | 4 | 6 | 46 |
| SirG | 0.95 | 30 | 31 | 1 | 55.8 | 2 | 3 | 4 | 43 |
| Enigma | 0.84 | 30 | 40 | 0 | 57.4 | 1 | 7 | 5 | 54 |
| KingSt4r | 0.80 | 30 | 39 | 0 | 48.9 | 1 | 4 | 7 | 45 |
| kRMz | 0.96 | 30 | 32 | 1 | 61.5 | 0 | 4 | 4 | 39 |
| JaKs | 0.80 | 30 | 42 | 1 | 53.3 | 1 | 3 | 3 | 60 |
| Frenchy | 0.76 | 30 | 48 | 4 | 50.8 | 1 | 2 | 5 | 63 |
| Lion. | 1.37 | 30 | 20 | 0 | 77.8 | 1 | 12 | 3 | 27 |
Page 47 of 58
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
