Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Asa ![]() | 0.99 | 295 | 335 | 42 | 64.9 | 11 | 24 | 42 | 479 |
Arukaze | 0.91 | 189 | 235 | 12 | 60.9 | 3 | 18 | 18 | 317 |
Aroer1na | 0.91 | 47 | 53 | 0 | 52.3 | 0 | 10 | 7 | 65 |
Arcully | 1.01 | 342 | 336 | 3 | 64.1 | 2 | 51 | 43 | 465 |
Ar7hr ![]() | 0.81 | 209 | 316 | 34 | 59.1 | 4 | 30 | 52 | 416 |
Aqui | 1.02 | 373 | 356 | 8 | 60.6 | 3 | 78 | 67 | 464 |
aPPROX | 0.76 | 42 | 65 | 0 | 54.9 | 2 | 4 | 9 | 82 |
Apple | 1.13 | 50 | 41 | 2 | 67.3 | 0 | 8 | 7 | 55 |
Ape ![]() | 0.96 | 319 | 328 | 9 | 62.7 | 5 | 37 | 62 | 456 |
Aokayu | 0.90 | 105 | 136 | 17 | 61.7 | 3 | 15 | 13 | 193 |
AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 4 | 10 | 119 |
AnthonyMGS | 0.91 | 330 | 396 | 13 | 58.5 | 7 | 40 | 30 | 540 |
Anitun ![]() | 0.98 | 878 | 940 | 55 | 63.0 | 21 | 114 | 109 | 1320 |
AngelzZ ![]() | 0.81 | 67 | 89 | 0 | 59.1 | 0 | 8 | 14 | 110 |
Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 5 | 10 | 113 |
Anarchic | 0.76 | 121 | 215 | 20 | 60.6 | 3 | 5 | 25 | 315 |
Amision | 1.05 | 396 | 383 | 25 | 65.9 | 5 | 61 | 43 | 533 |
Ambi ![]() | 1.14 | 882 | 725 | 7 | 66.7 | 11 | 170 | 147 | 1014 |
AlxPrs | 0.91 | 47 | 55 | 1 | 54.4 | 1 | 9 | 7 | 68 |
Always ![]() | 1.07 | 2149 | 1986 | 68 | 67.0 | 27 | 267 | 234 | 2928 |
Page 47 of 49