Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Electric | 0.95 | 27 | 29 | 1 | 66.7 | 1 | 0 | 1 | 51 |
| bsharp | 1.28 | 27 | 16 | 0 | 73.3 | 1 | 0 | 0 | 30 |
| hQwk | 0.83 | 26 | 36 | 2 | 53.3 | 1 | 2 | 3 | 45 |
| Hijack | 0.61 | 26 | 52 | 2 | 44.4 | 0 | 2 | 7 | 63 |
| Sm4ll | 0.83 | 26 | 45 | 11 | 67.7 | 1 | 2 | 3 | 65 |
| Kevin3zK | 0.97 | 26 | 29 | 2 | 63.6 | 0 | 5 | 1 | 44 |
| Astro1d. | 0.79 | 26 | 37 | 0 | 51.1 | 0 | 7 | 4 | 45 |
| xPato | 0.75 | 26 | 40 | 0 | 49.0 | 1 | 4 | 3 | 49 |
| Fatar | 0.64 | 26 | 49 | 0 | 44.8 | 0 | 7 | 6 | 58 |
| Jasons13 | 0.85 | 26 | 42 | 11 | 64.3 | 3 | 3 | 3 | 56 |
| Papillon | 0.90 | 26 | 30 | 1 | 57.9 | 1 | 2 | 8 | 38 |
| Amethys | 0.65 | 26 | 50 | 1 | 49.3 | 0 | 2 | 8 | 71 |
| Shawonjoy | 1.44 | 26 | 14 | 0 | 76.2 | 0 | 2 | 3 | 21 |
| StoneHeart | 1.10 | 26 | 22 | 1 | 72.2 | 1 | 2 | 1 | 36 |
| Tactiss | 0.62 | 26 | 49 | 0 | 42.1 | 0 | 5 | 6 | 57 |
| BustyBaboon | 0.85 | 25 | 32 | 1 | 60.0 | 1 | 1 | 5 | 45 |
| Rovida | 0.57 | 25 | 62 | 3 | 46.1 | 0 | 4 | 6 | 76 |
| PeTer | 0.69 | 25 | 42 | 1 | 44.2 | 0 | 2 | 1 | 52 |
| Exod | 0.85 | 25 | 31 | 0 | 55.3 | 0 | 6 | 7 | 38 |
| Atharva | 0.81 | 25 | 32 | 0 | 56.9 | 0 | 5 | 10 | 51 |
Page 49 of 58
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons