Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Mint | 0.99 | 1470 | 1489 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
Nuers ![]() | 1.11 | 1886 | 1589 | 13 | 64.3 | 33 | 314 | 269 | 2240 |
AceeZ | 1.14 | 1900 | 1541 | 18 | 66.7 | 33 | 290 | 219 | 2192 |
P4 ![]() | 0.97 | 2175 | 2287 | 59 | 62.8 | 33 | 328 | 360 | 3074 |
neLo | 0.95 | 1232 | 1436 | 122 | 63.6 | 32 | 126 | 145 | 2125 |
Goga | 1.00 | 1391 | 1474 | 195 | 66.6 | 32 | 132 | 164 | 2240 |
muringa | 0.99 | 1905 | 1954 | 90 | 66.4 | 32 | 238 | 271 | 2956 |
yoona | 0.95 | 1070 | 1255 | 139 | 63.6 | 31 | 109 | 137 | 1785 |
Merc | 1.06 | 2760 | 2535 | 37 | 62.5 | 31 | 559 | 500 | 3412 |
rhZ | 0.96 | 1225 | 1324 | 16 | 63.3 | 31 | 128 | 144 | 1912 |
LikEfac ![]() | 1.10 | 1965 | 1705 | 15 | 64.1 | 31 | 371 | 319 | 2486 |
Fabian | 1.04 | 1647 | 1511 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
ion ![]() | 0.98 | 1889 | 1922 | 26 | 63.2 | 29 | 280 | 300 | 2688 |
Always ![]() | 1.07 | 2204 | 2057 | 74 | 66.9 | 29 | 277 | 240 | 3026 |
SpiriTz ![]() | 1.00 | 1688 | 1691 | 25 | 62.0 | 29 | 256 | 262 | 2331 |
Surf ![]() | 1.09 | 1170 | 1028 | 27 | 66.8 | 29 | 143 | 134 | 1538 |
meepeY | 1.04 | 857 | 851 | 84 | 67.0 | 29 | 57 | 73 | 1303 |
Gaveni ![]() | 1.08 | 1428 | 1269 | 26 | 66.0 | 28 | 168 | 189 | 1799 |
SlebbeN | 1.01 | 1386 | 1339 | 18 | 62.1 | 28 | 214 | 219 | 1822 |
Iconic | 1.04 | 1712 | 1645 | 27 | 64.9 | 27 | 233 | 228 | 2301 |
Page 5 of 51