Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 83 | $109,579 USD |
Kawa | 1.07 | 54 | 47 | 1 | 64.7 | 0 | 68 | $32,380 USD |
FelipoX ![]() | 1.07 | 2211 | 2046 | 59 | 67.2 | 40 | 3082 | $541,572 USD |
nudl ![]() | 1.07 | 603 | 555 | 26 | 65.3 | 14 | 803 | $58,781 USD |
Okillz | 1.07 | 327 | 292 | 1 | 62.2 | 6 | 410 | $195,888 USD |
Doki ![]() | 1.07 | 2318 | 2057 | 25 | 63.8 | 32 | 2854 | $365,863 USD |
CroqSon ![]() | 1.07 | 143 | 139 | 1 | 67.6 | 1 | 179 | $7,405 USD |
Kanine | 1.06 | 72 | 70 | 3 | 70.6 | 3 | 109 | $13,290 USD |
Ra1koss | 1.06 | 196 | 182 | 2 | 64.3 | 4 | 255 | $17,578 USD |
BiBoo | 1.06 | 1766 | 1644 | 51 | 65.8 | 48 | 2420 | $132,106 USD |
Yung | 1.06 | 604 | 618 | 81 | 69.0 | 16 | 987 | $98,313 USD |
Sayochan | 1.06 | 43 | 42 | 0 | 67.7 | 3 | 62 | $10,601 USD |
HerdsZ ![]() | 1.06 | 2612 | 2381 | 19 | 63.9 | 29 | 3243 | $557,192 USD |
nade ![]() | 1.06 | 1455 | 1440 | 139 | 68.2 | 47 | 2311 | $444,588 USD |
VertcL | 1.06 | 2267 | 2082 | 33 | 63.9 | 49 | 2965 | $202,834 USD |
Amision | 1.06 | 355 | 343 | 19 | 66.3 | 5 | 466 | $14,040 USD |
Ashn ![]() | 1.06 | 1166 | 1056 | 14 | 64.7 | 11 | 1459 | $96,261 USD |
Fultz ![]() | 1.06 | 3219 | 2992 | 80 | 65.3 | 55 | 4283 | $435,896 USD |
Snake ![]() | 1.06 | 348 | 317 | 3 | 65.1 | 2 | 438 | $28,235 USD |
L0BIN ![]() | 1.06 | 1329 | 1245 | 7 | 63.8 | 17 | 1708 | $192,554 USD |
Page 5 of 39