Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Lags | 0.72 | 15 | 23 | 0 | 51.7 | 0 | 2 | 8 | 29 |
| Leo | 0.46 | 4 | 10 | 0 | 27.3 | 0 | 0 | 1 | 11 |
| Chainaa | 0.92 | 7 | 8 | 0 | 60.0 | 0 | 0 | 0 | 10 |
| Skittlz | 0.85 | 20 | 24 | 0 | 56.3 | 0 | 2 | 6 | 32 |
| CheongAhm | 0.77 | 40 | 58 | 0 | 48.6 | 0 | 8 | 4 | 72 |
| Slaay | 0.78 | 37 | 50 | 0 | 51.7 | 0 | 3 | 6 | 60 |
| Drish | 0.61 | 22 | 45 | 0 | 41.2 | 0 | 6 | 3 | 51 |
| Walshy | 1.05 | 50 | 48 | 0 | 60.0 | 0 | 10 | 5 | 55 |
| Patan | 0.86 | 84 | 104 | 0 | 56.8 | 0 | 15 | 17 | 132 |
| Lizt | 0.63 | 60 | 106 | 0 | 44.7 | 0 | 11 | 21 | 123 |
| XSilent | 0.99 | 8 | 7 | 0 | 44.4 | 0 | 1 | 1 | 9 |
| Clipe | 0.69 | 62 | 103 | 0 | 48.8 | 0 | 10 | 14 | 123 |
| Shawonjoy | 1.44 | 26 | 14 | 0 | 76.2 | 0 | 2 | 3 | 21 |
| Hyperino | 0.86 | 53 | 65 | 0 | 62.5 | 1 | 4 | 12 | 88 |
| Gaspro | 0.73 | 20 | 31 | 0 | 48.7 | 0 | 4 | 4 | 39 |
| SmashByAsh | 0.92 | 115 | 132 | 0 | 62.8 | 1 | 10 | 11 | 183 |
| MEG4 | 0.83 | 34 | 48 | 0 | 57.1 | 0 | 7 | 6 | 56 |
garren ![]() | 0.97 | 145 | 152 | 0 | 59.8 | 1 | 16 | 11 | 204 |
| Shoxo | 0.98 | 58 | 59 | 0 | 60.0 | 2 | 9 | 9 | 80 |
| GiG | 0.93 | 44 | 50 | 0 | 61.9 | 0 | 14 | 10 | 63 |
Page 54 of 58
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons
