Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
resetz ![]() | 1.04 | 1773 | 1725 | 23 | 65.5 | 24 | 2472 | $221,542 USD |
NoaUrz ![]() | 1.03 | 497 | 472 | 11 | 64.1 | 9 | 632 | $26,820 USD |
LuKid ![]() | 1.03 | 1253 | 1196 | 26 | 66.0 | 27 | 1761 | $120,536 USD |
Legacy ![]() | 1.03 | 169 | 158 | 4 | 60.0 | 4 | 215 | $5,376 USD |
AsK ![]() | 1.03 | 1430 | 1365 | 76 | 63.2 | 21 | 1909 | $130,277 USD |
p4sh4 ![]() | 1.03 | 1771 | 1670 | 53 | 64.4 | 30 | 2393 | $144,873 USD |
Yung | 1.03 | 742 | 787 | 99 | 66.9 | 23 | 1220 | $98,313 USD |
Bosco | 1.03 | 2446 | 2391 | 143 | 65.8 | 64 | 3595 | $376,983 USD |
Astro ![]() | 1.03 | 2392 | 2282 | 112 | 63.9 | 41 | 3214 | $236,715 USD |
Hotancold ![]() | 1.03 | 2929 | 2920 | 232 | 64.9 | 55 | 4222 | $294,783 USD |
Drvn | 1.03 | 134 | 127 | 1 | 64.9 | 4 | 194 | $8,232 USD |
KDS ![]() | 1.03 | 2089 | 2013 | 33 | 64.3 | 25 | 2841 | $458,418 USD |
Ramu | 1.03 | 141 | 133 | 1 | 60.0 | 3 | 190 | $57,620 USD |
Terdsta ![]() | 1.03 | 432 | 406 | 6 | 61.4 | 7 | 609 | $57,601 USD |
Ferral | 1.03 | 131 | 124 | 1 | 61.9 | 2 | 168 | $16,739 USD |
Mcie | 1.03 | 96 | 94 | 2 | 66.2 | 1 | 133 | $18,479 USD |
Mag | 1.03 | 329 | 317 | 7 | 61.0 | 9 | 433 | $84,828 USD |
Quiz ![]() | 1.03 | 106 | 105 | 2 | 62.4 | 2 | 141 | $14,895 USD |
Faallz ![]() | 1.03 | 967 | 996 | 103 | 66.1 | 24 | 1482 | $121,183 USD |
Goga | 1.03 | 889 | 924 | 143 | 67.6 | 23 | 1422 | $318,997 USD |
Page 8 of 40