Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|---|
Hyperino | 1.43 | 14 | 8 | 0 | 83.3 | 0 | 12 | $484 USD |
Kotly | 1.16 | 9 | 8 | 0 | 80.0 | 0 | 10 | $1,743 USD |
Stompn ![]() | 1.09 | 17 | 15 | 0 | 76.0 | 1 | 25 | $1,526 USD |
KingGeorge | 1.06 | 30 | 27 | 4 | 75.0 | 0 | 48 | $24,485 USD |
Zodiac | 1.05 | 16 | 16 | 0 | 71.4 | 1 | 21 | $2,267 USD |
Wizard_ ![]() | 1.08 | 16 | 15 | 1 | 71.4 | 1 | 21 | $0 USD |
BriD ![]() | 1.08 | 2416 | 2400 | 415 | 71.2 | 76 | 4020 | $750,959 USD |
Caneo | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 83 | $109,579 USD |
Kanine | 1.06 | 72 | 70 | 3 | 70.6 | 3 | 109 | $13,290 USD |
mav | 1.12 | 855 | 749 | 9 | 70.6 | 22 | 1144 | $71,895 USD |
Paluh ![]() | 1.21 | 3673 | 2741 | 31 | 70.5 | 66 | 4170 | $421,838 USD |
Yuzus ![]() | 1.16 | 1846 | 1446 | 16 | 70.3 | 28 | 2279 | $371,418 USD |
DiasLucasBr ![]() | 1.14 | 1523 | 1272 | 35 | 70.2 | 44 | 2086 | $182,553 USD |
garren ![]() | 1.19 | 20 | 16 | 0 | 70.0 | 1 | 20 | $3,014 USD |
ProtaX | 0.84 | 10 | 16 | 3 | 70.0 | 0 | 20 | $7,059 USD |
Kaktus | 1.04 | 97 | 102 | 12 | 69.9 | 1 | 156 | $21,975 USD |
Pengu | 1.18 | 1229 | 935 | 48 | 69.6 | 41 | 1516 | $372,503 USD |
Jaksu | 1.32 | 38 | 22 | 0 | 69.4 | 0 | 36 | $4,032 USD |
Crespo | 1.13 | 33 | 28 | 1 | 69.2 | 2 | 39 | $4,852 USD |
dfuzr ![]() | 1.10 | 564 | 490 | 15 | 69.1 | 12 | 709 | $71,780 USD |
Page 1 of 39