Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Cyber ![]() | 3453 | 3097 | 35 | 63.7% | 38 | 4224 | $593,322 USD |
Canadian ![]() | 2428 | 2876 | 277 | 63.3% | 50 | 4213 | $547,040 USD |
Fultz ![]() | 3159 | 2941 | 75 | 65.3% | 53 | 4200 | $435,896 USD |
nesk ![]() | 3295 | 2853 | 31 | 66.2% | 30 | 3951 | $444,186 USD |
BriD ![]() | 2360 | 2357 | 414 | 71.1% | 75 | 3942 | $750,959 USD |
Paluh ![]() | 3451 | 2544 | 28 | 70.6% | 62 | 3892 | $421,838 USD |
Hotancold ![]() | 2572 | 2585 | 210 | 64.3% | 50 | 3747 | $294,783 USD |
Shaiiko ![]() | 3422 | 2666 | 24 | 66.6% | 29 | 3733 | $882,912 USD |
soulz1 ![]() | 2531 | 2203 | 128 | 68.7% | 51 | 3478 | $547,039 USD |
Beaulo | 2748 | 2453 | 28 | 63.9% | 37 | 3461 | $458,811 USD |
njr ![]() | 2741 | 2307 | 46 | 67.7% | 47 | 3439 | $214,788 USD |
Geometrics | 1960 | 2252 | 240 | 64.9% | 47 | 3406 | $473,133 USD |
cameram4n | 1997 | 2197 | 61 | 63.0% | 43 | 3251 | $275,237 USD |
HerdsZ ![]() | 2612 | 2381 | 19 | 63.9% | 29 | 3243 | $557,192 USD |
Psycho ![]() | 2276 | 2280 | 48 | 64.8% | 25 | 3216 | $454,108 USD |
Elemzje | 2294 | 2234 | 39 | 63.0% | 37 | 3125 | $518,075 USD |
Bosco | 2055 | 2069 | 134 | 65.4% | 58 | 3098 | $376,983 USD |
FelipoX ![]() | 2211 | 2046 | 59 | 67.2% | 40 | 3082 | $541,572 USD |
Kheyze ![]() | 2637 | 2211 | 17 | 66.0% | 27 | 3052 | $557,089 USD |
Jv92 ![]() | 2354 | 2008 | 22 | 66.7% | 49 | 3052 | $556,901 USD |
Page 1 of 36