Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
SkMzY ![]() | 210 | 248 | 2 | 54.2% | 3 | 306 | $31,460 USD |
Madskills | 161 | 188 | 7 | 55.4% | 3 | 271 | $128,402 USD |
sprOnigiri | 312 | 291 | 0 | 61.1% | 3 | 396 | $80,206 USD |
Skiddy | 261 | 245 | 1 | 62.8% | 3 | 325 | $4,896 USD |
Rixx | 40 | 53 | 4 | 61.5% | 3 | 78 | $13,847 USD |
Hxsti | 73 | 98 | 0 | 58.6% | 3 | 116 | $4,369 USD |
Dudds | 327 | 335 | 3 | 60.2% | 3 | 455 | $14,816 USD |
itzmaquina ![]() | 135 | 115 | 0 | 68.6% | 3 | 153 | $4,365 USD |
rxwd | 111 | 155 | 2 | 55.6% | 3 | 216 | $51,632 USD |
AzoXx ![]() | 156 | 201 | 7 | 55.4% | 3 | 280 | $7,056 USD |
BiOs | 34 | 51 | 0 | 59.7% | 3 | 62 | $12,960 USD |
Kripps | 164 | 179 | 2 | 58.3% | 3 | 242 | $11,153 USD |
Ramu | 141 | 133 | 1 | 60.0% | 3 | 190 | $57,620 USD |
Guicho | 82 | 90 | 2 | 56.0% | 3 | 125 | $14,181 USD |
iblackZ | 68 | 75 | 1 | 63.0% | 3 | 108 | $9,042 USD |
h3dy | 88 | 92 | 6 | 63.1% | 3 | 122 | $34,573 USD |
Patoxy | 558 | 536 | 6 | 61.9% | 3 | 775 | $17,273 USD |
Tr1ixd | 198 | 250 | 10 | 61.4% | 3 | 337 | $100,510 USD |
Dov2hkiin | 284 | 251 | 2 | 65.4% | 3 | 364 | $64,944 USD |
m1loN | 478 | 401 | 5 | 64.5% | 3 | 583 | $20,786 USD |
Page 19 of 36