Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
HARAM3E. ![]() | 65 | 107 | 3 | 52.6 | 2 | 133 | $25,657 USD |
Gotti ![]() | 91 | 104 | 7 | 64.9 | 2 | 154 | $1,620 USD |
Crespo | 33 | 28 | 1 | 69.2 | 2 | 39 | $4,852 USD |
reverse | 31 | 42 | 1 | 51.9 | 2 | 52 | $1,980 USD |
Unfixed | 74 | 64 | 1 | 55.8 | 2 | 95 | $9,639 USD |
p0Lo | 14 | 18 | 0 | 45.8 | 2 | 24 | $9,856 USD |
Redeemer | 55 | 77 | 11 | 68.4 | 2 | 114 | $26,592 USD |
VITO | 235 | 266 | 5 | 55.6 | 2 | 347 | $18,296 USD |
ninexT | 55 | 59 | 2 | 57.8 | 2 | 83 | $7,145 USD |
Nerix | 141 | 140 | 0 | 62.8 | 2 | 199 | $22,251 USD |
TomHagen ![]() | 105 | 113 | 2 | 64.4 | 2 | 160 | $20,126 USD |
Empttz | 124 | 152 | 6 | 59.4 | 2 | 207 | $13,002 USD |
Factor | 128 | 157 | 1 | 56.6 | 2 | 196 | $8,338 USD |
Misa ![]() | 225 | 235 | 5 | 58.0 | 2 | 300 | $43,335 USD |
Sam | 59 | 66 | 4 | 63.9 | 2 | 97 | $11,603 USD |
Markelelele | 123 | 145 | 7 | 58.9 | 2 | 197 | $36,556 USD |
Geree ![]() | 54 | 49 | 3 | 64.9 | 1 | 77 | $15,100 USD |
YuKiz | 36 | 39 | 0 | 64.5 | 1 | 62 | $20,635 USD |
Gotcha | 79 | 91 | 3 | 58.0 | 1 | 119 | $9,440 USD |
VJ | 73 | 89 | 4 | 56.5 | 1 | 124 | $9,067 USD |
Page 23 of 36