Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Asa | 168 | 176 | 22 | 67.8 | 9 | 255 | $11,419 USD |
Arukaze | 189 | 235 | 12 | 60.9 | 3 | 317 | $47,420 USD |
Arcully | 121 | 127 | 0 | 64.8 | 0 | 165 | $37,366 USD |
Ar7hr ![]() | 163 | 237 | 28 | 60.8 | 3 | 314 | $16,911 USD |
Aqui | 256 | 210 | 2 | 63.5 | 2 | 285 | $20,530 USD |
Ape | 147 | 131 | 1 | 66.1 | 0 | 168 | $37,798 USD |
Aokayu | 43 | 48 | 8 | 66.2 | 1 | 68 | $32,380 USD |
AnthonyMGS | 167 | 221 | 1 | 58.0 | 2 | 300 | $7,834 USD |
Anitun ![]() | 611 | 650 | 36 | 62.8 | 13 | 908 | $182,830 USD |
Anarchic | 5 | 14 | 0 | 50.0 | 0 | 18 | $16,353 USD |
Amision | 93 | 124 | 18 | 60.0 | 1 | 170 | $14,040 USD |
Ambi ![]() | 614 | 523 | 6 | 66.2 | 5 | 724 | $62,120 USD |
AlxPrs | 47 | 55 | 1 | 54.4 | 1 | 68 | $0 USD |
Always ![]() | 1446 | 1335 | 42 | 67.3 | 20 | 1965 | $266,131 USD |
Alphama | 200 | 246 | 17 | 63.8 | 5 | 345 | $32,810 USD |
Alem4o ![]() | 1839 | 1546 | 37 | 69.1 | 33 | 2252 | $388,937 USD |
AlanDerf | 21 | 23 | 1 | 73.3 | 0 | 30 | $11,202 USD |
Akibeel | 116 | 109 | 3 | 60.0 | 3 | 145 | $16,439 USD |
Adrian ![]() | 362 | 406 | 18 | 61.9 | 11 | 580 | $33,581 USD |
Achieved | 1354 | 1306 | 18 | 64.8 | 18 | 1921 | $376,266 USD |
Page 28 of 29