Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Rexhun | 103 | 88 | 1 | 61.0 | 2 | 123 | $3,519 USD |
Rexen ![]() | 1849 | 1582 | 31 | 66.2 | 28 | 2303 | $180,512 USD |
reverse | 31 | 42 | 1 | 51.9 | 2 | 52 | $1,980 USD |
RevaN | 55 | 55 | 4 | 68.3 | 1 | 82 | $41,018 USD |
Retter | 58 | 69 | 0 | 55.4 | 1 | 83 | $10,576 USD |
Retro | 325 | 420 | 32 | 63.9 | 6 | 574 | $91,696 USD |
Resited ![]() | 0 | 0 | 0 | 0.0 | 0 | 1 | $2,081 USD |
resetz ![]() | 1655 | 1611 | 23 | 65.4 | 22 | 2309 | $221,542 USD |
Renuilz | 119 | 147 | 2 | 59.1 | 5 | 198 | $23,680 USD |
Rento | 37 | 51 | 0 | 64.7 | 0 | 68 | $23,848 USD |
Renshiro | 1173 | 1163 | 15 | 64.9 | 19 | 1725 | $506,295 USD |
Reeps96 | 583 | 501 | 10 | 65.4 | 10 | 688 | $73,970 USD |
reduct | 868 | 972 | 20 | 61.2 | 10 | 1275 | $120,780 USD |
REDGROOVE | 46 | 73 | 4 | 60.0 | 0 | 100 | $17,401 USD |
Redeemer | 55 | 77 | 11 | 68.4 | 2 | 114 | $26,592 USD |
Rec ![]() | 420 | 406 | 5 | 59.8 | 9 | 517 | $93,186 USD |
Read | 182 | 240 | 7 | 62.7 | 2 | 332 | $7,598 USD |
Razorr | 42 | 47 | 1 | 55.2 | 1 | 58 | $5,818 USD |
Ray | 46 | 69 | 0 | 56.2 | 2 | 89 | $22,842 USD |
Rask | 292 | 261 | 5 | 64.9 | 3 | 356 | $39,312 USD |
Page 8 of 29