Username | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Earnings |
---|---|---|---|---|---|---|---|
Bersa | 102 | 155 | 14 | 58.5 | 3 | 193 | $19,713 USD |
CTZN ![]() | 1642 | 1380 | 14 | 67.3 | 29 | 2026 | $185,419 USD |
Daffodil ![]() | 387 | 412 | 13 | 63.3 | 10 | 583 | $12,123 USD |
Levy ![]() | 438 | 479 | 13 | 58.9 | 2 | 659 | $85,138 USD |
Oscr ![]() | 319 | 338 | 13 | 64.1 | 9 | 493 | $30,438 USD |
Miracle | 1105 | 1087 | 13 | 63.8 | 30 | 1628 | $68,498 USD |
Ashn ![]() | 1103 | 998 | 12 | 64.7 | 10 | 1374 | $96,261 USD |
LaXInG | 1160 | 941 | 12 | 68.9 | 24 | 1489 | $196,746 USD |
Muzi | 1613 | 1322 | 12 | 69.0 | 25 | 1995 | $419,445 USD |
fredQx | 128 | 142 | 12 | 62.8 | 1 | 191 | $2,360 USD |
Arukaze | 189 | 235 | 12 | 60.9 | 3 | 317 | $47,420 USD |
Benjimoola | 292 | 326 | 12 | 62.4 | 4 | 433 | $13,172 USD |
Nayqo ![]() | 166 | 198 | 12 | 59.2 | 2 | 255 | $9,903 USD |
Mint | 425 | 447 | 12 | 64.7 | 10 | 674 | $105,150 USD |
Odah ![]() | 378 | 443 | 12 | 62.4 | 9 | 583 | $54,581 USD |
Soldier ![]() | 252 | 313 | 12 | 63.8 | 6 | 420 | $73,202 USD |
BlackRay ![]() | 623 | 678 | 12 | 59.4 | 10 | 908 | $182,830 USD |
P3NGU1N | 210 | 255 | 12 | 59.6 | 0 | 324 | $28,315 USD |
Dpfire | 403 | 427 | 11 | 61.2 | 5 | 616 | $27,377 USD |
Redeemer | 55 | 77 | 11 | 68.4 | 2 | 114 | $26,592 USD |
Page 9 of 29