Map Results
2023-11-03

7 - 1

NightHaven Labs
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Rexen | 1.44 | 7 - 2 (+5) | 3.50 | 0.88 | 87.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Gryxr | 1.38 | 9 - 4 (+5) | 2.25 | 1.13 | 62.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Gunnar | 1.32 | 9 - 5 (+4) | 1.80 | 1.13 | 62.5 | 0 | 3 - 2 (+1) | 0 | 8 | ![]() ![]() |
Mowwwgli | 1.28 | 10 - 8 (+2) | 1.25 | 1.25 | 75.0 | 0 | 3 - 2 (+1) | 0 | 8 | ![]() ![]() |
DEADSHT | 1.08 | 7 - 6 (+1) | 1.17 | 0.88 | 62.5 | 1 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
CTZN | 0.99 | 6 - 5 (+1) | 1.20 | 0.75 | 50.0 | 0 | 1 - 2 (-1) | 0 | 8 | ![]() ![]() |
Geometrics | 0.84 | 5 - 6 (-1) | 0.83 | 0.63 | 50.0 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Shiinka | 0.45 | 2 - 7 (-5) | 0.29 | 0.25 | 37.5 | 0 | 0 - 1 (-1) | 0 | 8 | ![]() ![]() |
P4 | 0.42 | 3 - 8 (-5) | 0.38 | 0.38 | 25.0 | 0 | 1 - 1 (+0) | 0 | 8 | ![]() ![]() |
BiBoo | 0.16 | 0 - 7 (-7) | 0.00 | 0.00 | 12.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Rexen | 1.44 | 7 - 2 (+5) | 3.50 | 0.88 | 87.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Gryxr | 1.38 | 9 - 4 (+5) | 2.25 | 1.13 | 62.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Gunnar | 1.32 | 9 - 5 (+4) | 1.80 | 1.13 | 62.5 | 0 | 3 - 2 (+1) | 0 | 8 | ![]() ![]() |
CTZN | 0.99 | 6 - 5 (+1) | 1.20 | 0.75 | 50.0 | 0 | 1 - 2 (-1) | 0 | 8 | ![]() ![]() |
Geometrics | 0.84 | 5 - 6 (-1) | 0.83 | 0.63 | 50.0 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons















