Map Results
2025-09-07

7 - 5

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.53 | 17 - 9 (+8) | 1.89 | 1.42 | 75.0 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
RIN | 1.32 | 12 - 7 (+5) | 1.71 | 1.00 | 75.0 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
Woogiman | 1.02 | 7 - 7 (+0) | 1.00 | 0.58 | 75.0 | 1 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
Akusu | 1.00 | 9 - 8 (+1) | 1.13 | 0.75 | 58.3 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
Harp3r | 1.00 | 8 - 8 (+0) | 1.00 | 0.67 | 66.7 | 0 | 0 - 0 (+0) | 1 | 12 | ![]() ![]() |
JiNm | 0.95 | 10 - 11 (-1) | 0.91 | 0.83 | 58.3 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Nina | 0.92 | 9 - 10 (-1) | 0.90 | 0.75 | 58.3 | 0 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
GoodBoy | 0.88 | 7 - 10 (-3) | 0.70 | 0.58 | 75.0 | 0 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
Mugi | 0.69 | 5 - 9 (-4) | 0.56 | 0.42 | 50.0 | 1 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
coted | 0.57 | 3 - 8 (-5) | 0.38 | 0.25 | 41.7 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Akusu | 1.00 | 9 - 8 (+1) | 1.13 | 0.75 | 58.3 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
Harp3r | 1.00 | 8 - 8 (+0) | 1.00 | 0.67 | 66.7 | 0 | 0 - 0 (+0) | 1 | 12 | ![]() ![]() |
JiNm | 0.95 | 10 - 11 (-1) | 0.91 | 0.83 | 58.3 | 0 | 2 - 1 (+1) | 0 | 12 | ![]() ![]() |
Nina | 0.92 | 9 - 10 (-1) | 0.90 | 0.75 | 58.3 | 0 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
Mugi | 0.69 | 5 - 9 (-4) | 0.56 | 0.42 | 50.0 | 1 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret














