Map Results
2025-09-13

8 - 6

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mugi | 1.31 | 14 - 9 (+5) | 1.56 | 1.00 | 78.6 | 2 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
Nina | 1.28 | 13 - 7 (+6) | 1.86 | 0.93 | 71.4 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
Bullet1 | 1.09 | 12 - 9 (+3) | 1.33 | 0.86 | 57.1 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
JiNm | 1.07 | 12 - 12 (+0) | 1.00 | 0.86 | 71.4 | 0 | 4 - 0 (+4) | 0 | 14 | ![]() ![]() |
Akusu | 1.04 | 9 - 7 (+2) | 1.29 | 0.64 | 64.3 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Nearz | 0.95 | 10 - 11 (-1) | 0.91 | 0.71 | 64.3 | 0 | 3 - 4 (-1) | 0 | 14 | ![]() ![]() |
Faallz | 0.92 | 10 - 11 (-1) | 0.91 | 0.71 | 57.1 | 1 | 1 - 2 (-1) | 0 | 14 | ![]() ![]() |
Levy | 0.80 | 7 - 12 (-5) | 0.58 | 0.50 | 71.4 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Harp3r | 0.77 | 5 - 9 (-4) | 0.56 | 0.36 | 64.3 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
Mity | 0.66 | 5 - 10 (-5) | 0.50 | 0.36 | 50.0 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mugi | 1.31 | 14 - 9 (+5) | 1.56 | 1.00 | 78.6 | 2 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
Nina | 1.28 | 13 - 7 (+6) | 1.86 | 0.93 | 71.4 | 0 | 2 - 2 (+0) | 0 | 14 | ![]() ![]() |
JiNm | 1.07 | 12 - 12 (+0) | 1.00 | 0.86 | 71.4 | 0 | 4 - 0 (+4) | 0 | 14 | ![]() ![]() |
Akusu | 1.04 | 9 - 7 (+2) | 1.29 | 0.64 | 64.3 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Harp3r | 0.77 | 5 - 9 (-4) | 0.56 | 0.36 | 64.3 | 0 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret
















