Map Results
2025-09-20

8 - 6

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nina | 1.41 | 16 - 7 (+9) | 2.29 | 1.14 | 64.3 | 0 | 2 - 0 (+2) | 0 | 14 | ![]() ![]() |
RuMaTick | 1.22 | 13 - 10 (+3) | 1.30 | 0.93 | 78.6 | 1 | 3 - 2 (+1) | 0 | 14 | ![]() ![]() |
Harp3r | 1.21 | 13 - 8 (+5) | 1.63 | 0.93 | 64.3 | 1 | 1 - 2 (-1) | 0 | 14 | ![]() ![]() |
Guard | 1.08 | 11 - 8 (+3) | 1.38 | 0.79 | 57.1 | 0 | 1 - 0 (+1) | 0 | 14 | ![]() ![]() |
Akusu | 0.99 | 10 - 11 (-1) | 0.91 | 0.71 | 71.4 | 0 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
JiNm | 0.94 | 9 - 9 (+0) | 1.00 | 0.64 | 57.1 | 0 | 4 - 3 (+1) | 0 | 14 | ![]() ![]() |
Mugi | 0.77 | 6 - 10 (-4) | 0.60 | 0.43 | 57.1 | 2 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
LuCA | 0.77 | 8 - 11 (-3) | 0.73 | 0.57 | 50.0 | 0 | 0 - 4 (-4) | 0 | 14 | ![]() ![]() |
Kupe | 0.74 | 7 - 12 (-5) | 0.58 | 0.50 | 57.1 | 1 | 1 - 0 (+1) | 0 | 14 | ![]() ![]() |
Napz | 0.65 | 6 - 13 (-7) | 0.46 | 0.43 | 57.1 | 1 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nina | 1.41 | 16 - 7 (+9) | 2.29 | 1.14 | 64.3 | 0 | 2 - 0 (+2) | 0 | 14 | ![]() ![]() |
Harp3r | 1.21 | 13 - 8 (+5) | 1.63 | 0.93 | 64.3 | 1 | 1 - 2 (-1) | 0 | 14 | ![]() ![]() |
Akusu | 0.99 | 10 - 11 (-1) | 0.91 | 0.71 | 71.4 | 0 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
JiNm | 0.94 | 9 - 9 (+0) | 1.00 | 0.64 | 57.1 | 0 | 4 - 3 (+1) | 0 | 14 | ![]() ![]() |
Mugi | 0.77 | 6 - 10 (-4) | 0.60 | 0.43 | 57.1 | 2 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret














