Map Results
2025-09-21

7 - 4

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Bullet1 | 1.36 | 11 - 6 (+5) | 1.83 | 1.00 | 81.8 | 0 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Faallz | 1.24 | 11 - 9 (+2) | 1.22 | 1.00 | 81.8 | 0 | 4 - 0 (+4) | 0 | 11 | ![]() ![]() |
Mity | 1.21 | 8 - 6 (+2) | 1.33 | 0.73 | 90.9 | 1 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Nearz | 1.17 | 8 - 6 (+2) | 1.33 | 0.73 | 81.8 | 1 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Levy | 1.14 | 9 - 6 (+3) | 1.50 | 0.82 | 63.6 | 0 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
coted | 1.02 | 9 - 9 (+0) | 1.00 | 0.82 | 63.6 | 1 | 2 - 3 (-1) | 1 | 11 | ![]() ![]() |
Woogiman | 0.91 | 7 - 9 (-2) | 0.78 | 0.64 | 72.7 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
RIN | 0.83 | 7 - 10 (-3) | 0.70 | 0.64 | 63.6 | 0 | 0 - 1 (-1) | 0 | 11 | ![]() ![]() |
GoodBoy | 0.69 | 6 - 10 (-4) | 0.60 | 0.55 | 45.5 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Mephi | 0.55 | 4 - 9 (-5) | 0.44 | 0.36 | 36.4 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret


















