Map Results
2025-09-25

7 - 3

NightHaven Labs

7 - 1

Kafe Dostoyevsky
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Levy | 1.39 | 18 - 7 (+11) | 2.57 | 1.00 | 72.2 | 0 | 3 - 2 (+1) | 0 | 18 | ![]() ![]() |
Nearz | 1.28 | 17 - 9 (+8) | 1.89 | 0.94 | 72.2 | 0 | 1 - 4 (-3) | 0 | 18 | ![]() ![]() |
Faallz | 1.17 | 13 - 8 (+5) | 1.63 | 0.72 | 72.2 | 1 | 3 - 2 (+1) | 0 | 18 | ![]() ![]() |
Mity | 1.17 | 15 - 9 (+6) | 1.67 | 0.83 | 61.1 | 0 | 2 - 0 (+2) | 0 | 18 | ![]() ![]() |
Bullet1 | 1.13 | 14 - 10 (+4) | 1.40 | 0.78 | 66.7 | 0 | 1 - 0 (+1) | 0 | 18 | ![]() ![]() |
Woogiman | 0.77 | 11 - 15 (-4) | 0.73 | 0.61 | 44.4 | 0 | 1 - 0 (+1) | 0 | 18 | ![]() ![]() |
coted | 0.70 | 10 - 16 (-6) | 0.63 | 0.56 | 44.4 | 1 | 1 - 0 (+1) | 0 | 18 | ![]() ![]() |
RIN | 0.65 | 9 - 16 (-7) | 0.56 | 0.50 | 44.4 | 0 | 2 - 3 (-1) | 0 | 18 | ![]() ![]() |
GoodBoy | 0.58 | 7 - 15 (-8) | 0.47 | 0.39 | 38.9 | 0 | 3 - 2 (+1) | 0 | 18 | ![]() ![]() |
Mephi | 0.48 | 5 - 15 (-10) | 0.33 | 0.28 | 38.9 | 0 | 1 - 5 (-4) | 0 | 18 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Woogiman | 0.77 | 11 - 15 (-4) | 0.73 | 0.61 | 44.4 | 0 | 1 - 0 (+1) | 0 | 18 | ![]() ![]() |
coted | 0.70 | 10 - 16 (-6) | 0.63 | 0.56 | 44.4 | 1 | 1 - 0 (+1) | 0 | 18 | ![]() ![]() |
RIN | 0.65 | 9 - 16 (-7) | 0.56 | 0.50 | 44.4 | 0 | 2 - 3 (-1) | 0 | 18 | ![]() ![]() |
GoodBoy | 0.58 | 7 - 15 (-8) | 0.47 | 0.39 | 38.9 | 0 | 3 - 2 (+1) | 0 | 18 | ![]() ![]() |
Mephi | 0.48 | 5 - 15 (-10) | 0.33 | 0.28 | 38.9 | 0 | 1 - 5 (-4) | 0 | 18 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret
















