Map Results
2024-03-14

8 - 6

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Ran | 1.39 | 17 - 10 (+7) | 1.70 | 1.21 | 71.4 | 0 | 4 - 1 (+3) | 0 | 14 | ![]() ![]() |
Guard | 1.24 | 12 - 7 (+5) | 1.71 | 0.86 | 71.4 | 0 | 2 - 0 (+2) | 0 | 14 | ![]() ![]() |
Zad | 1.10 | 10 - 7 (+3) | 1.43 | 0.71 | 64.3 | 0 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
Napz | 1.06 | 8 - 7 (+1) | 1.14 | 0.57 | 78.6 | 0 | 0 - 0 (+0) | 0 | 14 | ![]() ![]() |
Kupe | 0.93 | 10 - 11 (-1) | 0.91 | 0.71 | 57.1 | 2 | 2 - 1 (+1) | 0 | 14 | ![]() ![]() |
Baguette | 0.88 | 10 - 10 (+0) | 1.00 | 0.71 | 42.9 | 0 | 3 - 4 (-1) | 0 | 14 | ![]() ![]() |
LeeDaeMin | 0.75 | 8 - 11 (-3) | 0.73 | 0.57 | 42.9 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Honey | 0.70 | 7 - 11 (-4) | 0.64 | 0.50 | 42.9 | 2 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
INNO | 0.69 | 5 - 9 (-4) | 0.56 | 0.36 | 50.0 | 0 | 2 - 4 (-2) | 0 | 14 | ![]() ![]() |
aEnde | 0.61 | 6 - 11 (-5) | 0.55 | 0.43 | 35.7 | 0 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Guard | 1.24 | 12 - 7 (+5) | 1.71 | 0.86 | 71.4 | 0 | 2 - 0 (+2) | 0 | 14 | ![]() ![]() |
Baguette | 0.88 | 10 - 10 (+0) | 1.00 | 0.71 | 42.9 | 0 | 3 - 4 (-1) | 0 | 14 | ![]() ![]() |
LeeDaeMin | 0.75 | 8 - 11 (-3) | 0.73 | 0.57 | 42.9 | 0 | 1 - 1 (+0) | 0 | 14 | ![]() ![]() |
Honey | 0.70 | 7 - 11 (-4) | 0.64 | 0.50 | 42.9 | 2 | 0 - 1 (-1) | 0 | 14 | ![]() ![]() |
aEnde | 0.61 | 6 - 11 (-5) | 0.55 | 0.43 | 35.7 | 0 | 0 - 2 (-2) | 0 | 14 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















