Map Results
2024-03-22

7 - 5

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Ran | 1.66 | 17 - 5 (+12) | 3.40 | 1.42 | 66.7 | 0 | 2 - 1 (+1) | 1 | 12 | ![]() ![]() |
Zad | 0.98 | 8 - 8 (+0) | 1.00 | 0.67 | 58.3 | 1 | 2 - 2 (+0) | 1 | 12 | ![]() ![]() |
Kai | 0.97 | 9 - 9 (+0) | 1.00 | 0.75 | 58.3 | 3 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
INNO | 0.90 | 5 - 7 (-2) | 0.71 | 0.42 | 75.0 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
Napz | 0.89 | 7 - 8 (-1) | 0.88 | 0.58 | 58.3 | 0 | 1 - 2 (-1) | 0 | 12 | ![]() ![]() |
CheongAhm | 0.88 | 8 - 9 (-1) | 0.89 | 0.67 | 50.0 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
BINU | 0.87 | 6 - 8 (-2) | 0.75 | 0.50 | 66.7 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Hanna | 0.86 | 8 - 9 (-1) | 0.89 | 0.67 | 50.0 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
Kupe | 0.83 | 8 - 10 (-2) | 0.80 | 0.67 | 50.0 | 0 | 0 - 1 (-1) | 0 | 12 | ![]() ![]() |
Dukmani | 0.68 | 6 - 11 (-5) | 0.55 | 0.50 | 50.0 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kai | 0.97 | 9 - 9 (+0) | 1.00 | 0.75 | 58.3 | 3 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
CheongAhm | 0.88 | 8 - 9 (-1) | 0.89 | 0.67 | 50.0 | 0 | 1 - 0 (+1) | 0 | 12 | ![]() ![]() |
BINU | 0.87 | 6 - 8 (-2) | 0.75 | 0.50 | 66.7 | 0 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Hanna | 0.86 | 8 - 9 (-1) | 0.89 | 0.67 | 50.0 | 0 | 0 - 2 (-2) | 0 | 12 | ![]() ![]() |
Dukmani | 0.68 | 6 - 11 (-5) | 0.55 | 0.50 | 50.0 | 0 | 3 - 1 (+2) | 0 | 12 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret
















