Map Results
2024-03-28

7 - 0

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
GoodBoy | 2.17 | 12 - 1 (+11) | 12.00 | 1.71 | 100.0 | 0 | 3 - 0 (+3) | 0 | 7 | ![]() ![]() |
RIN | 1.58 | 7 - 1 (+6) | 7.00 | 1.00 | 85.7 | 0 | 2 - 1 (+1) | 0 | 7 | ![]() ![]() |
Demic | 1.54 | 6 - 1 (+5) | 6.00 | 0.86 | 100.0 | 0 | 0 - 0 (+0) | 0 | 7 | ![]() ![]() |
Mephi | 1.41 | 6 - 2 (+4) | 3.00 | 0.86 | 85.7 | 0 | 1 - 0 (+1) | 0 | 7 | ![]() ![]() |
Nova | 1.13 | 4 - 2 (+2) | 2.00 | 0.57 | 71.4 | 0 | 0 - 0 (+0) | 0 | 7 | ![]() ![]() |
CheongAhm | 0.48 | 3 - 7 (-4) | 0.43 | 0.43 | 28.6 | 0 | 0 - 0 (+0) | 0 | 7 | ![]() ![]() |
Dukmani | 0.37 | 2 - 7 (-5) | 0.29 | 0.29 | 28.6 | 0 | 0 - 1 (-1) | 0 | 7 | ![]() ![]() |
Hanna | 0.20 | 1 - 7 (-6) | 0.14 | 0.14 | 14.3 | 0 | 0 - 2 (-2) | 0 | 7 | ![]() ![]() |
Kai | 0.20 | 1 - 7 (-6) | 0.14 | 0.14 | 14.3 | 0 | 1 - 2 (-1) | 0 | 7 | ![]() ![]() |
BINU | 0.03 | 0 - 7 (-7) | 0.00 | 0.00 | 0.0 | 0 | 0 - 1 (-1) | 0 | 7 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















