Map Results
2024-09-06

7 - 3

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Demic | 1.36 | 9 - 4 (+5) | 2.25 | 0.90 | 80.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
RIN | 1.35 | 11 - 6 (+5) | 1.83 | 1.10 | 70.0 | 0 | 1 - 0 (+1) | 0 | 10 | ![]() ![]() |
CATsang | 1.26 | 10 - 7 (+3) | 1.43 | 1.00 | 80.0 | 0 | 2 - 4 (-2) | 0 | 10 | ![]() ![]() |
GoodBoy | 1.22 | 10 - 7 (+3) | 1.43 | 1.00 | 70.0 | 0 | 2 - 3 (-1) | 0 | 10 | ![]() ![]() |
dmaly | 1.07 | 9 - 8 (+1) | 1.13 | 0.90 | 60.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
Nova | 0.95 | 6 - 5 (+1) | 1.20 | 0.60 | 50.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
KTH | 0.75 | 4 - 7 (-3) | 0.57 | 0.40 | 60.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
Mephi | 0.73 | 3 - 6 (-3) | 0.50 | 0.30 | 60.0 | 0 | 1 - 1 (+0) | 0 | 10 | ![]() ![]() |
Kai | 0.54 | 3 - 8 (-5) | 0.38 | 0.30 | 40.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Roland | 0.32 | 2 - 9 (-7) | 0.22 | 0.20 | 20.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
CATsang | 1.26 | 10 - 7 (+3) | 1.43 | 1.00 | 80.0 | 0 | 2 - 4 (-2) | 0 | 10 | ![]() ![]() |
dmaly | 1.07 | 9 - 8 (+1) | 1.13 | 0.90 | 60.0 | 0 | 2 - 0 (+2) | 0 | 10 | ![]() ![]() |
KTH | 0.75 | 4 - 7 (-3) | 0.57 | 0.40 | 60.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
Kai | 0.54 | 3 - 8 (-5) | 0.38 | 0.30 | 40.0 | 0 | 0 - 0 (+0) | 0 | 10 | ![]() ![]() |
Roland | 0.32 | 2 - 9 (-7) | 0.22 | 0.20 | 20.0 | 0 | 0 - 1 (-1) | 0 | 10 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















