Map Results
2024-09-13

7 - 1

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Zad | 1.72 | 9 - 2 (+7) | 4.50 | 1.13 | 100.0 | 0 | 2 - 0 (+2) | 1 | 8 | ![]() ![]() |
Napz | 1.45 | 7 - 2 (+5) | 3.50 | 0.88 | 87.5 | 0 | 0 - 0 (+0) | 1 | 8 | ![]() ![]() |
Moon | 1.35 | 8 - 3 (+5) | 2.67 | 1.00 | 62.5 | 0 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
Kupe | 1.11 | 6 - 5 (+1) | 1.20 | 0.75 | 75.0 | 0 | 2 - 1 (+1) | 0 | 8 | ![]() ![]() |
Squ4d | 0.95 | 7 - 8 (-1) | 0.88 | 0.88 | 62.5 | 0 | 1 - 2 (-1) | 0 | 8 | ![]() ![]() |
H1ro | 0.94 | 6 - 6 (+0) | 1.00 | 0.75 | 50.0 | 0 | 1 - 1 (+0) | 1 | 8 | ![]() ![]() |
JinA | 0.84 | 5 - 7 (-2) | 0.71 | 0.63 | 62.5 | 0 | 1 - 1 (+0) | 0 | 8 | ![]() ![]() |
Sagem | 0.65 | 5 - 8 (-3) | 0.63 | 0.63 | 37.5 | 0 | 1 - 2 (-1) | 0 | 8 | ![]() ![]() |
Vamos | 0.48 | 3 - 8 (-5) | 0.38 | 0.38 | 37.5 | 1 | 0 - 0 (+0) | 0 | 8 | ![]() ![]() |
MUNU | 0.24 | 1 - 8 (-7) | 0.13 | 0.13 | 25.0 | 0 | 0 - 1 (-1) | 0 | 8 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret














