Map Results
2024-09-19

7 - 5

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
dmaly | 1.65 | 16 - 7 (+9) | 2.29 | 1.33 | 91.7 | 0 | 5 - 0 (+5) | 0 | 12 | ![]() ![]() |
CATsang | 1.09 | 11 - 10 (+1) | 1.10 | 0.92 | 66.7 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
KTH | 1.08 | 6 - 4 (+2) | 1.50 | 0.50 | 75.0 | 2 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
JinA | 1.05 | 11 - 10 (+1) | 1.10 | 0.92 | 58.3 | 0 | 2 - 2 (+0) | 0 | 12 | ![]() ![]() |
H1ro | 0.99 | 9 - 10 (-1) | 0.90 | 0.75 | 75.0 | 0 | 0 - 3 (-3) | 0 | 12 | ![]() ![]() |
Vamos | 0.92 | 6 - 7 (-1) | 0.86 | 0.50 | 66.7 | 1 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Roland | 0.91 | 8 - 10 (-2) | 0.80 | 0.67 | 66.7 | 1 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
MUNU | 0.90 | 9 - 9 (+0) | 1.00 | 0.75 | 41.7 | 0 | 1 - 1 (+0) | 1 | 12 | ![]() ![]() |
Sagem | 0.73 | 7 - 10 (-3) | 0.70 | 0.58 | 41.7 | 0 | 1 - 2 (-1) | 0 | 12 | ![]() ![]() |
Kai | 0.60 | 5 - 11 (-6) | 0.45 | 0.42 | 50.0 | 0 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
dmaly | 1.65 | 16 - 7 (+9) | 2.29 | 1.33 | 91.7 | 0 | 5 - 0 (+5) | 0 | 12 | ![]() ![]() |
CATsang | 1.09 | 11 - 10 (+1) | 1.10 | 0.92 | 66.7 | 0 | 1 - 1 (+0) | 0 | 12 | ![]() ![]() |
KTH | 1.08 | 6 - 4 (+2) | 1.50 | 0.50 | 75.0 | 2 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Roland | 0.91 | 8 - 10 (-2) | 0.80 | 0.67 | 66.7 | 1 | 0 - 0 (+0) | 0 | 12 | ![]() ![]() |
Kai | 0.60 | 5 - 11 (-6) | 0.45 | 0.42 | 50.0 | 0 | 2 - 3 (-1) | 0 | 12 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret


















