Map Results
2024-09-20

7 - 4

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gotti | 1.25 | 9 - 6 (+3) | 1.50 | 0.82 | 81.8 | 1 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
yass | 1.24 | 9 - 5 (+4) | 1.80 | 0.82 | 72.7 | 0 | 2 - 1 (+1) | 0 | 11 | ![]() ![]() |
Misa | 1.23 | 9 - 6 (+3) | 1.50 | 0.82 | 81.8 | 0 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Soldier | 1.18 | 11 - 7 (+4) | 1.57 | 1.00 | 54.5 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
Rider | 0.95 | 6 - 6 (+0) | 1.00 | 0.55 | 63.6 | 0 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Sagem | 0.90 | 8 - 9 (-1) | 0.89 | 0.73 | 54.5 | 0 | 2 - 2 (+0) | 0 | 11 | ![]() ![]() |
H1ro | 0.87 | 8 - 8 (+0) | 1.00 | 0.73 | 36.4 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
Vamos | 0.81 | 5 - 7 (-2) | 0.71 | 0.45 | 54.5 | 0 | 0 - 0 (+0) | 1 | 11 | ![]() ![]() |
JinA | 0.63 | 5 - 10 (-5) | 0.50 | 0.45 | 45.5 | 1 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
MUNU | 0.57 | 4 - 10 (-6) | 0.40 | 0.36 | 45.5 | 1 | 2 - 3 (-1) | 0 | 11 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret
















