Map Results
2024-09-20

7 - 4

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.52 | 14 - 7 (+7) | 2.00 | 1.27 | 81.8 | 0 | 3 - 0 (+3) | 0 | 11 | ![]() ![]() |
JLT | 1.45 | 13 - 7 (+6) | 1.86 | 1.18 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
RIN | 1.26 | 11 - 7 (+4) | 1.57 | 1.00 | 72.7 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
GoodBoy | 1.19 | 9 - 6 (+3) | 1.50 | 0.82 | 72.7 | 0 | 2 - 1 (+1) | 0 | 11 | ![]() ![]() |
coted | 1.14 | 10 - 8 (+2) | 1.25 | 0.91 | 63.6 | 1 | 2 - 0 (+2) | 1 | 11 | ![]() ![]() |
EnvyTaylor | 0.98 | 8 - 8 (+0) | 1.00 | 0.73 | 63.6 | 0 | 1 - 2 (-1) | 0 | 11 | ![]() ![]() |
Nova | 0.97 | 6 - 8 (-2) | 0.75 | 0.55 | 81.8 | 1 | 0 - 1 (-1) | 1 | 11 | ![]() ![]() |
Demic | 0.73 | 4 - 8 (-4) | 0.50 | 0.36 | 63.6 | 0 | 1 - 1 (+0) | 0 | 11 | ![]() ![]() |
Woogiman | 0.35 | 3 - 11 (-8) | 0.27 | 0.27 | 27.3 | 0 | 1 - 2 (-1) | 0 | 11 | ![]() ![]() |
Eunsang | 0.33 | 2 - 10 (-8) | 0.20 | 0.18 | 27.3 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
JLT | 1.45 | 13 - 7 (+6) | 1.86 | 1.18 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | ![]() ![]() |
coted | 1.14 | 10 - 8 (+2) | 1.25 | 0.91 | 63.6 | 1 | 2 - 0 (+2) | 1 | 11 | ![]() ![]() |
EnvyTaylor | 0.98 | 8 - 8 (+0) | 1.00 | 0.73 | 63.6 | 0 | 1 - 2 (-1) | 0 | 11 | ![]() ![]() |
Woogiman | 0.35 | 3 - 11 (-8) | 0.27 | 0.27 | 27.3 | 0 | 1 - 2 (-1) | 0 | 11 | ![]() ![]() |
Eunsang | 0.33 | 2 - 10 (-8) | 0.20 | 0.18 | 27.3 | 0 | 0 - 2 (-2) | 0 | 11 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret















