Map Results
2024-10-04

7 - 4

Clubhouse

8 - 7

NightHaven Labs

7 - 1

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Moon | 1.22 | 33 - 23 (+10) | 1.43 | 0.97 | 70.6 | 0 | 3 - 2 (+1) | 0 | 34 | ![]() ![]() |
Zad | 1.21 | 28 - 19 (+9) | 1.47 | 0.82 | 76.5 | 1 | 5 - 3 (+2) | 0 | 34 | ![]() ![]() |
Kupe | 1.16 | 29 - 22 (+7) | 1.32 | 0.85 | 67.6 | 0 | 8 - 2 (+6) | 0 | 34 | ![]() ![]() |
Napz | 1.10 | 24 - 20 (+4) | 1.20 | 0.71 | 70.6 | 3 | 5 - 4 (+1) | 0 | 34 | ![]() ![]() |
dmaly | 1.04 | 30 - 27 (+3) | 1.11 | 0.88 | 58.8 | 2 | 5 - 6 (-1) | 0 | 34 | ![]() ![]() |
INNO | 0.96 | 18 - 17 (+1) | 1.06 | 0.53 | 64.7 | 2 | 0 - 2 (-2) | 0 | 34 | ![]() ![]() |
CATsang | 0.93 | 26 - 26 (+0) | 1.00 | 0.76 | 50.0 | 1 | 5 - 5 (+0) | 0 | 34 | ![]() ![]() |
Roland | 0.92 | 22 - 24 (-2) | 0.92 | 0.65 | 58.8 | 1 | 2 - 3 (-1) | 0 | 34 | ![]() ![]() |
Kai | 0.62 | 13 - 27 (-14) | 0.48 | 0.38 | 50.0 | 0 | 0 - 5 (-5) | 0 | 34 | ![]() ![]() |
KTH | 0.50 | 9 - 28 (-19) | 0.32 | 0.26 | 41.2 | 1 | 1 - 2 (-1) | 0 | 34 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
dmaly | 1.04 | 30 - 27 (+3) | 1.11 | 0.88 | 58.8 | 2 | 5 - 6 (-1) | 0 | 34 | ![]() ![]() |
CATsang | 0.93 | 26 - 26 (+0) | 1.00 | 0.76 | 50.0 | 1 | 5 - 5 (+0) | 0 | 34 | ![]() ![]() |
Roland | 0.92 | 22 - 24 (-2) | 0.92 | 0.65 | 58.8 | 1 | 2 - 3 (-1) | 0 | 34 | ![]() ![]() |
Kai | 0.62 | 13 - 27 (-14) | 0.48 | 0.38 | 50.0 | 0 | 0 - 5 (-5) | 0 | 34 | ![]() ![]() |
KTH | 0.50 | 9 - 28 (-19) | 0.32 | 0.26 | 41.2 | 1 | 1 - 2 (-1) | 0 | 34 | ![]() ![]() |
2025-11-15
Falcons
M80
Secret














