Map Results
2023-03-10

7 - 2

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.89 | 13 - 2 (+11) | 6.50 | 1.44 | 88.9 | 0 | 5 - 0 (+5) | 0 | 9 | ![]() ![]() |
Arukaze | 1.41 | 7 - 2 (+5) | 3.50 | 0.78 | 88.9 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
Demic | 1.37 | 8 - 3 (+5) | 2.67 | 0.89 | 77.8 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
GoodBoy | 1.21 | 6 - 3 (+3) | 2.00 | 0.67 | 77.8 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
EnvyTaylor | 1.13 | 7 - 5 (+2) | 1.40 | 0.78 | 66.7 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
Kanye | 0.64 | 5 - 8 (-3) | 0.63 | 0.56 | 33.3 | 0 | 0 - 2 (-2) | 0 | 9 | ![]() ![]() |
Cheong | 0.50 | 4 - 9 (-5) | 0.44 | 0.44 | 33.3 | 0 | 0 - 2 (-2) | 0 | 9 | ![]() ![]() |
Jazz | 0.46 | 2 - 8 (-6) | 0.25 | 0.22 | 44.4 | 1 | 1 - 2 (-1) | 0 | 9 | ![]() ![]() |
INNO | 0.37 | 3 - 9 (-6) | 0.33 | 0.33 | 22.2 | 0 | 0 - 2 (-2) | 0 | 9 | ![]() ![]() |
Bonja | 0.33 | 1 - 7 (-6) | 0.14 | 0.11 | 22.2 | 1 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mephi | 1.89 | 13 - 2 (+11) | 6.50 | 1.44 | 88.9 | 0 | 5 - 0 (+5) | 0 | 9 | ![]() ![]() |
Arukaze | 1.41 | 7 - 2 (+5) | 3.50 | 0.78 | 88.9 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
Demic | 1.37 | 8 - 3 (+5) | 2.67 | 0.89 | 77.8 | 0 | 1 - 0 (+1) | 0 | 9 | ![]() ![]() |
GoodBoy | 1.21 | 6 - 3 (+3) | 2.00 | 0.67 | 77.8 | 0 | 0 - 0 (+0) | 0 | 9 | ![]() ![]() |
EnvyTaylor | 1.13 | 7 - 5 (+2) | 1.40 | 0.78 | 66.7 | 0 | 2 - 1 (+1) | 0 | 9 | ![]() ![]() |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons













