Acog 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 164 | 160 | 1.03 | 0.71 | 61.3 | 3 | 6 | 19 | 6 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 86 - 79 (+7) | 1.09 | 0.78 | 59.1 | 2 | 3 - 9 (-6) | 3 | ![]() | ![]() |
| 0.95 | 78 - 81 (-3) | 0.96 | 0.65 | 63.3 | 1 | 3 - 10 (-7) | 3 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 22x |
![]() | 21x |
![]() | 17x |
![]() | 15x |
![]() | 12x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons













































