Akusu

Kaoru Moromizato Ykey 
Current Team: none
Earnings (approx): $2,226 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 218 | 216 | 1.01 | 0.74 | 60.9 | 4 | 27 | 33 | 2 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 30 - 28 (+2) | 1.07 | 0.88 | 67.6 | 0 | 4 - 4 (+0) | 0 | ![]() | ![]() |
| 1.07 | 156 - 135 (+21) | 1.16 | 0.80 | 62.2 | 4 | 17 - 21 (-4) | 2 | ![]() | ![]() |
| 0.71 | 32 - 53 (-21) | 0.60 | 0.50 | 53.1 | 0 | 6 - 8 (-2) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 28x |
![]() | 25x |
![]() | 17x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons




















































