Bmzy 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.79 | 122 | 167 | 0.73 | 0.60 | 50.0 | 1 | 26 | 33 | 0 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.82 | 73 - 94 (-21) | 0.78 | 0.66 | 50.5 | 0 | 18 - 19 (-1) | 0 | ![]() | ![]() |
| 0.75 | 49 - 73 (-24) | 0.67 | 0.53 | 49.5 | 1 | 8 - 14 (-6) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 17x |
![]() | 16x |
![]() | 14x |
![]() | 14x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons


















































