Dodez 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.11 | 1270 | 1058 | 1.20 | 0.84 | 63.7 | 11 | 179 | 151 | 8 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | E1 ![]() | 2023-09-01 | |
E1 ![]() | none | 2024-02-27 | |
| none | W7M ![]() | 2024-03-12 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 92x |
![]() | 80x |
![]() | 78x |
![]() | 74x |
![]() | 63x |
![]() | 59x |
![]() | 54x |
![]() | 53x |
![]() | 46x |
![]() | 42x |
![]() | 39x |
![]() | 39x |
![]() | 37x |
![]() | 36x |
![]() | 35x |
![]() | 31x |
![]() | 26x |
![]() | 25x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons










































































