Doq

Collin Cox 
Current Team: none
Earnings (approx): $6,800 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.87 | 221 | 264 | 0.84 | 0.62 | 54.1 | 7 | 25 | 28 | 2 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 61 - 66 (-5) | 0.92 | 0.69 | 52.3 | 1 | 4 - 8 (-4) | 0 | ![]() | ![]() |
| 0.83 | 87 - 113 (-26) | 0.77 | 0.55 | 51.0 | 4 | 10 - 10 (+0) | 2 | ![]() | ![]() |
| 0.91 | 73 - 85 (-12) | 0.86 | 0.66 | 60.0 | 2 | 11 - 10 (+1) | 0 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 37x |
![]() | 19x |
![]() | 14x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons









































