Dotz 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 1564 | 1896 | 0.82 | 0.60 | 58.6 | 152 | 208 | 266 | 22 |
Awards
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | Team One ![]() | 2022-03-24 | |
Team One ![]() | LOS ![]() | 2022-12-10 | |
LOS ![]() | W7M ![]() | 2024-03-07 |
Most Recent Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 133x |
![]() | 96x |
![]() | 93x |
![]() | 87x |
![]() | 76x |
![]() | 66x |
![]() | 66x |
![]() | 66x |
![]() | 62x |
![]() | 60x |
![]() | 59x |
![]() | 56x |
![]() | 56x |
![]() | 54x |
![]() | 43x |
![]() | 38x |
![]() | 33x |
![]() | 32x |
![]() | 31x |
![]() | 30x |
![]() | 29x |
![]() | 29x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 23x |
![]() | 23x |
![]() | 20x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons




























































































