Emilio 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 93 | 137 | 0.68 | 0.49 | 50.5 | 3 | 3 | 14 | 3 |
Transfers
| Team From | Team To | Date | |
|---|---|---|---|
| none | WildCardAces ![]() | 2024-07-01 | |
WildCardAces ![]() | FluffyAimers ![]() | 2024-08-12 | |
FluffyAimers ![]() | JJandCo ![]() | 2024-12-11 | |
JJandCo ![]() | Team Envy ![]() | 2025-06-03 |
Most Recent Events
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Team | Event |
|---|---|---|---|---|---|---|---|---|---|
| 0.76 | 44 - 60 (-16) | 0.73 | 0.48 | 51.6 | 2 | 3 - 10 (-7) | 0 | ![]() | ![]() |
| 0.76 | 49 - 77 (-28) | 0.64 | 0.51 | 49.5 | 1 | 0 - 4 (-4) | 3 | ![]() | ![]() |
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 18x |
![]() | 16x |
![]() | 13x |
![]() | 13x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
2025-11-30
VirtusPro
Secret
2025-11-30
Shopify Rebellion
G2
Falcons












































